Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Hartford Road,
Huntingdon,
Cambridgeshire,
PE29 3RR
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
THE PAPWORTH TRUST
Private Ltd By Guarantee w/o Share Cap
Active - Accounts Filed
16 November 1917
41202 Construction of domestic buildings - Construction of domestic buildings
Available to 26 Sep 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Adam Stewart Towle | Director | ||
Mr Minesh Bharatbhai Patel | Director | ||
Ms Naomi Adie | Director | ||
Mr Chris Judson | Company Secretary | ||
Mr Jack Hardiman | Director | ||
Ms Penny Metcalf | Director | ||
Mrs Grazina Berry | Director | ||
Mrs Amy Rebecca Brook Carter | Director | ||
Ms Jane Elizabeth Carmichael | Director | ||
Mr Andrew John Williams | Director | ||
Mr Michael Connelly Anderson | Director | ||
Mr Brian West Stewart | Director | ||
Mrs Vanessa Clare Stanislas | Director |
27
1
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Triodos Bank Uk Limited | OUTSTANDING | |||
Lloyds Bank PLC | OUTSTANDING | |||
Lloyds Bank PLC | OUTSTANDING | |||
Legal Charge | Big Lottery Fund | OUTSTANDING | ||
Rent Deposit Deed | James David Wilson | OUTSTANDING | ||
Counterpart Lease | Perry Howard Gamon And Martin Harvey Gamon (The Trustees Of The Robert Leonard Estates Limited | OUTSTANDING | ||
Fixed Charge | Barclays Bank PLC | OUTSTANDING | ||
Fixed Charge | Barclays Bank PLC | OUTSTANDING | ||
Legal Charge And Equitable Charge | Robert Curtis Henry Vale, Robert Rolph Baldrey And Phillip Peter Stafford Beer Being Thetrustee | OUTSTANDING | ||
Legal Charge | National Westminster Bank PLC | OUTSTANDING | ||
3 | National Westminster Bank PLC | OUTSTANDING | ||
Agreement & Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement & Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
Legal Agreement & Equitable Charge | The Housing Corporation | OUTSTANDING | ||
Loan Agreement & Legal Charge. | The Housing Corporation | OUTSTANDING | ||
Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
Legal Charge And Agreement | The Housing Corporation | OUTSTANDING | ||
Agreement And Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement & Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement & Legal Charge | The Housing Corporation | OUTSTANDING | ||
Agreement & Legal Charge. | The Housing Corporation | OUTSTANDING | ||
Agreement | The Housing Corporation | OUTSTANDING | ||
Mortgage | Cambridgeshire County Council | SATISFIED | ||
Agreement & Legal Charge | The Housing Corporation | OUTSTANDING | ||
Legal Charge | The Housing Corporation | OUTSTANDING | ||
Further Charge | The Council Of The Rural District Of Chesterton In The County Of Cambridge | OUTSTANDING | ||
Mortgage | The Council Of The Rural District Of Chesterton In The County Of Cambridge | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £1,665,000.00 | £2,195,000.00 | £2,425,000.00 | £3,254,000.00 | £4,262,000.00 |
Net Worth | £22,836,000.00 | £23,132,000.00 | £26,682,000.00 | £25,542,000.00 | £27,448,000.00 |
Total Current Liabilities | £2,974,000.00 | £3,254,000.00 | £3,654,000.00 | £3,508,000.00 | £3,722,000.00 |
Total Current Assets | £2,920,000.00 | £3,515,000.00 | £3,937,000.00 | £4,520,000.00 | £5,345,000.00 |